Staff Directory
Peace Portal Alliance Church Main Office - 604.531.4733
| Photo |
Last Name |
First Name | Position | Phone Number or Extension | |
|---|---|---|---|---|---|
|
Bowker | Vicki | Children’s Ministries/Pre-Teen Pastor | ext. 322 | |
|
Bradley | Terry | Congregational Care Pastor | ext. 313 | |
|
Cameron | Malcolm | Counselling Centre Director | 604 542 2501 | |
|
Colero | Sandy | Young Adults Pastor | ext. 316 | |
|
Cooper | Dean | Pastor of Administration | ext. 308 | |
|
Cooper | Maureen | Interim Director of Women's Ministry | ext. 310 | |
|
Dar | Jonathan | Custodian | ext 341 | |
|
Defries | Joel | Congregational Groups Pastor | ext. 307 | |
|
Dickie | Scott | Outreach Pastor | ext. 331 | |
|
Dodds | Dave | Assistant Facilities/Lead Custodian | ext. 302 | |
|
Foster | Bruce | Facilities Manager | ext. 315 | |
|
Gregory | Farrah | Children's Ministries/Pre-School Pastor | ext. 326 | |
|
Hamilton | Pam | Finance Department Manager | ext. 329 | |
|
Jongenotter | Kris | Technical Director | ext 343 | |
|
Kehler | Nick | Custodian | ext. 320 | |
|
Kim | Eunice | Accountant | ext. 305 | |
|
Kinnie | Don | Pastor of Community Relations | ext. 340 | |
|
MacDonald | Judy | Worship Assistant | ext. 306 | |
|
Manke | Jackie | Receptionist | ext. 301 | |
|
McBride | Eldon | Associate Worship & Arts Pastor (Oct. 2008) | ext. 337 | |
|
Peters | Sharlene | Communications Coordinator | ext. 303 | |
|
Postlewaite | Jim | Adult Education Pastor | ext. 328 | |
|
Robbins | Kathryn | Children's Ministries Assistant | ext. 354 | |
|
Russell | Nancy | Main Housekeeper | ext. 320 | |
|
Steinberg | Anita | Adult Education Admin Assistant | ext. 324 | |
|
Stewart | Geoff | Youth Pastor | ext. 336 | |
|
Vanderveen | Phil | Lead Worship and the Arts Pastor | ext. 309 | |
|
Wartman | Paul | Senior Pastor | ext. 304 | |
|
Wiebe | Judy | Food Services Manager | ext. 311 |



